
Simkawa
RMB Direct Drive Torque Motor
The RMB series direct drive torque motor is an ultra-thin direct drive torque motor, characterized by high torque, low height, and light weight.
This series of torque motors adopts an external rotor structure, which, compared to general direct-drive torque motors, allows for a larger hollow shaft size to meet customer requirements.
Furthermore, this RMB series direct drive torque motors is equipped with a high-precision encoder, giving the motors high response and high precision. Therefore, the RMB series motors can...
Choose options
RMB Direct Drive Torque Motor Features
- Equipped with a high-precision encoder
- Large-diameter hollow shaft, customizable to customer requirements
- Ultra-thin structure, low assembly height
- Compact structure
- High precision
- Peak torque: 1.9~42 N·m
- Continuous torque: 0.6~14 N·m
- Low runout, minimum less than 10 μm (optional)
- High repeatability ±2 arc-sec
- No Hall sensor

simkawa Torque Motor
Structures of RMB Torque Motor
The RMB torque motor features an integrated rotor, stator, hollow shaft, mounting holes, and positioning pin holes for simplified mechanical installation.

Specifications
RMB Direct Drive Torque Motor
The RMB direct drive torque motor is available in sizes 80, 110, 180, and 240, with optional incremental or absolute encoders.
Standard motor and encoder cable lengths are 0.4 m, while extension cable specifications can be confirmed according to customer needs.
Dimensions of RMB Direct Drive Torque Motor
RMB Torque Motor Technical parameters
| Performance | Unit | RMB80-1 | RMB110-1 | RMB110-2 | RMB180-1 | RMB240-1 |
|---|---|---|---|---|---|---|
| Peak Torque (1 sec.) | N·m | 1.9 | 3.3 | 7.2 | 11.1 | 42 |
| Continuous Torque | N·m | 0.6 | 1.1 | 2.4 | 3.7 | 14 |
| Max. Speed | rpm | 1000 | 1000 | 500 | 600 | 400 |
| Electrical | ||||||
| Peak Current (rms) (1s) | A | 3.6 | 3.8 | 4.2 | 10.2 | 10.2 |
| Continuous Current (rms) | A | 1.2 | 1.2 | 1.4 | 3.4 | 3.4 |
| Torque Constant | N·m/A | 0.5 | 0.92 | 2 | 1.1 | 5.2 |
| Back EMF Constant (L-L) | V/rpm | 0.043 | 0.09 | 0.173 | 0.105 | 0.51 |
| Resistance @25°C (L-L) | Ohm | 7.8 | 10 | 13.8 | 3.1 | 5.1 |
| Inductance @1kHz (L-L) | mH | 5.1 | 15 | 26.5 | 5.7 | 24.6 |
| Electrical Time Constant | ms | 0.65 | 1.5 | 1.9 | 1.8 | 4.9 |
| Max. DC BUS | Vdc | 330 | ||||
| Thermal | ||||||
| °C | 120 | |||||
| Mechanical | ||||||
| Number of Poles | 10 | 10 | 10 | 16 | 22 | |
| Rotor Inertia | kg·m² | 0.00098 | 0.0016 | 0.003 | 0.01 | 0.034 |
| Weight | kg | 1.6 | 2.8 | 4 | 6.4 | 13.8 |
| Max. Axial Load | N | 500 | 500 | 500 | 2090 | 2430 |
| Encoder Type | Incremental optical encoder | Absolute optical encoder | ||||
| Resolution | p/rev | 10240000* | 14745600* | 16777216* | ||
| Repeatability | arc-sec | ±2 | ||||
| Accuracy | arc-sec | ±30 | ±10* | |||
| Cooling Type | Natural air-cooling | |||||
Accuracy: After compensation.
Due to different operating conditions, some performance parameters may vary. Please consult Simkawa.
RMB Torque and Speed

Run-out measurement
Run-out measurement evaluates the axial and radial deviation of the torque motor during rotation. Dial indicators are used to verify rotational accuracy, installation alignment, and operating stability, helping reduce vibration, noise, and positioning errors.
We're Here to Help
Provide you with product consultation and technical support!




